My totals, including shipping costs, is now over $5,200 with more to come. See below for an in-depth look at all of the purchases. Everything except for the stainless panel repair was completed by me, so I was only paying for labor with my own time and sweat.
| Below are my purchases from DMC Houston: | ||||
| Part Number | Description | Quantity | Price | Total w/o Shipping |
| 105543 | Master Cylinder, Brake | 1 | 124.95 | 124.95 |
| 100469 | Hub carrier, LH | 1 | 299.00 | 299.00 |
| 106272 | Screw, Rear lens | 5 | 0.92 | 4.60 |
| 100973 | Bearing, Rear hub | 1 | 26.95 | 26.95 |
| 100408 | Shock absorber, rear pair | 1 | 75.00 | 75.00 |
| 101042 | Link compl, lower | 1 | 75.81 | 75.81 |
| 108099 | Washer M12 | 2 | 3.23 | 6.46 |
| 108469 | Pipe, RR Calp LH | 1 | 29.95 | 29.95 |
| 108514 | Nut, Stub Axl. INR.RH | 2 | 8.54 | 17.08 |
| SP10776 | Washer M12 x 32 Large | 1 | 0.45 | 0.45 |
| SP10058 | Washer 1/2" x 1" flat | 1 | 0.24 | 0.24 |
| SP10059 | Nut, 1/2UNF | 1 | 1.20 | 1.20 |
| 100973 | Bearing, Rear hub | 1 | 26.95 | 26.95 |
| 111128 | Outer door seal, rear | 1 | 19.95 | 19.95 |
| SP11304 | LED, Lugg/Repl Dome light | 1 | 2.99 | 2.99 |
| 108721 | Support buffer LH | 1 | 19.49 | 19.49 |
| SP10065 | Bulb, Frt DI Light | 1 | 1.50 | 1.50 |
| 101742 | Rubstrip, Common End | 1 | 9.75 | 9.75 |
| A1000020 | Floor Mats, Black w/ Wht Logo | 1 | 119.60 | 119.60 |
| K102114B | Six-Pack Bosch Filters | 1 | 34.95 | 34.95 |
| 101062 | Hose-PCV Oil Fill/Air CL | 1 | 8.12 | 8.12 |
| 100462 | Master Cyl, Clutch | 1 | 99.00 | 99.00 |
| 100843 | Slave Cyl, Clutch | 1 | 69.00 | 69.00 |
| 106753 | Hose, M/Cyl Resvr | 1 | 7.12 | 7.12 |
| 105597 | Washer, Striker | 1 | 0.57 | 0.57 |
| SP10305 | Bulb, Interior Lamp | 2 | 1.30 | 2.60 |
| 101977 | Cap, Coolant Resvr | 1 | 20.09 | 20.09 |
| 106773 | Tubing, Clutch slave cylinder | 1 | 54.54 | 54.54 |
| SP10611 | Rivnut AL | 15 | 0.51 | 7.65 |
| SP10663 | Screw M5x16 | 15 | 1.13 | 16.95 |
| SP10123 | Bolt M8x16 | 14 | 0.97 | 13.58 |
| SP10032 | Washer M8 Flat | 14 | 0.89 | 12.46 |
| 105200 | Label: Unleaded fuel - see kits | 1 | 1.45 | 1.45 |
| 105863 | Trip reset shaft | 1 | 14.95 | 14.95 |
| 105855 | Spacer, knob | 1 | 4.95 | 4.95 |
| 105865 | Knob, odometer | 1 | 3.56 | 3.56 |
| 105866 | Nut, odometer knob | 1 | 3.69 | 3.69 |
| 102125 | Switch, Thermotime | 1 | 28.02 | 28.02 |
| 109266 | Balljoint, lower | 1 | 89.95 | 89.95 |
| Below are my purchases from DMC MidWest: | ||||
| Part Number | Description | Quantity | Price | Total w/o Shipping |
| 108717 | Label: Jump Start - See kit | 1 | 4.20 | 4.20 |
| 110720 | Seal, Doorsill - Rubber only | 2 | 16.42 | 32.84 |
| 102575 | Air Filter Element | 1 | 7.50 | 7.50 |
| 105068 | Label: brake fluid - Kit item | 1 | 1.98 | 1.98 |
| 110096 | Air filter label, DMC | 1 | 7.44 | 7.44 |
| 105241 | Label, Vac Pipe Route - See kit | 1 | 6.93 | 6.93 |
| 110101 | Alternator, 140 AMP #D7333 | 1 | 198.00 | 198.00 |
| 106392 | Ret Strip 145 mm | 2 | 9.75 | 19.50 |
| 106389 | Ret Strip 300 mm | 1 | 9.75 | 9.75 |
| 105199 | Label: Emission control | 1 | 6.98 | 6.98 |
| 106090 | Label: Neg Ground | 1 | 2.29 | 2.29 |
| 108138 | Gasket, Side Marker | 1 | 6.83 | 6.83 |
| 105063 | Luggage Compartment strut | 2 | 19.95 | 39.90 |
| SP10440 | Screw M5x12 | 2 | 0.47 | 0.94 |
| SP10101 | Washer M5 split | 4 | 0.18 | 0.72 |
| SP10672 | Clip | 1 | 2.21 | 2.21 |
| SP10722 | Lockring | 1 | 0.36 | 0.36 |
| Below are purchases from Special T: | ||||
| Part Number | Description | Quantity | Price | Total w/o Shipping |
| 100045 | Brake caliper left rear unloaded | 1 | 109.95 | 109.95 |
| 111123 | Core charge rear caliper | 1 | 350.00 | 350 |
| 109037 | Brake pads parking brake (4) | 1 | 20.00 | 20 |
| 109014 | Brake parking assembly Rhreman | 1 | 99.95 | 99.95 |
| GT100110-R | Shock absorber rear black | 1 | 49.95 | 49.95 |
| 100119KIT | Drive axle boot kits | 4 | 12.95 | 51.8 |
| Below are purchases from other sources: | ||||
| Part Number | Description | Quantity | Price | Total w/o Shipping |
| WLED-WW5 | LED t10 Wide Angle Wedge Base Bulb Warm White | 5 | 3.94 | 19.70 |
| WLED-A-90 | LED t10 Wedge Base Bulb Amber 90 degree | 1 | 0.79 | 0.79 |
| WLED-B-90 | LED t10 Wedge Base Bulb Blue 90 degree | 1 | 1.39 | 1.39 |
| WLED-G-90 | LED t10 Wedge Base Bulb Green 90 degree | 3 | 1.39 | 4.17 |
| WLED-R-90 | LED t10 Wedge Base Bulb Red 90 degree | 5 | 0.79 | 3.95 |
| Cooper Cobra Radial G/T 195-60 14 | 2 | 55.90 | 111.80 | |
| Cooper Cobra Radial GT P235/60R-15 98T RWL | 2 | 117.00 | 234.00 | |
| Registration | 1 | 42.00 | 42.00 | |
| Tax, title, fees | 1 | 1072.25 | 1072.25 | |
| Legacy LN46 radio antenna | 1 | 25.00 | 25.00 | |
| Bungee cord by the foot 3/16" black (cargo netting) | 8 | 0.60 | 4.80 | |
| Lower ball joints w/ castle nuts | 1 | 129.44 | 129.44 | |
| Stainless shifter ball (trade for original) | 1 | 0.00 | 0.00 | |
| 110227 | Coil cover | 1 | 55.00 | 55.00 |
| 101629 | Engine bay light switch | 1 | 12.00 | 12.00 |
| 8741 | Spectre/Black air ducting | 1 | 21.25 | 21.25 |
| SEM39143 | SEM Trim Black, Aerosol paint | 3 | 10.20 | 30.60 |
| Stainless Steel paint | 2 | 15.94 | 31.88 | |
| Rustoleum clear coat paint | 2 | 3.05 | 6.10 | |
| POR 15 pint black semi-gloss | 1 | 30.10 | 30.10 | |
| 420 | Fiberglass repair kit | 1 | 23.42 | 23.42 |
| Black RTV sealant & 8 oz anti seize lubricant | 1 | 14.36 | 14.36 | |
| Vintage Vehicle plate, vanity plate, registration | 1 | 142.75 | 142.75 | |
| Below are labor costs for any work done I didn't do: | ||||
| Vendor | Description | Labor | ||
| DMCNW | Repair damaged LH rear quarter panel | 275.00 | ||
| DMCNW | Shipping & supplies both ways LH rear quarter panel | 316.97 | ||
No comments:
Post a Comment