Friday, September 27, 2013

Passenger side DeLorean window stopped working

My wife and I had a baby earlier this month, so I haven't even thought of posting anything here for a while. I'll start by telling you about the passenger side window. My wife and I decided to drive our DeLorean in a local parade on Labor Day. On our way to the parade, it started raining, and raining hard. This would not normally be a problem, but our windows were down, and the passenger side window picked this day to stop working.

No matter how I jiggled the button, it would not do anything. While we were waiting for the parade to start, we covered the window with a towel to keep the water out, and luckily the rain stopped by the time the parade started.

A few days later, I was able to dive into the problem. I first suspected that it was the window switch, so I swapped it with the driver's side and the switch worked on the other side, but the passenger side still did nothing. I decided to start taking the door apart by removing the upper door panel. I thought that a connector had fried as I saw a connector with burn marks. After showing the picture to other DeLorean owners, I was told that this was not related to anything with the window. Here is the connector in question:
I was told that this connector was for the lock solenoid and lock switch, not the window. To get to the wires and connectors for the power window motor, I needed to remove the lower door panel. This is what it looked like with just the upper door panel off:

I didn't take any more pictures beyond this, but after removing the lower door panel, I discovered that one of the connectors to the motor had come loose. It was a bit hard to get it back in place as there wasn't much room to work with inside the door, but the window started working right away once I hooked it back up. Problem solved! Putting the door back together was very straightforward.


Tuesday, August 20, 2013

Engine bay restoration progress

It has been a busy few weeks in getting the engine bay put back together in the DeLorean after completing many of the small jobs that made up this big job. In the last few weeks, I have done the following jobs:

  • Repaint the fiberglass tub with SEM Trim Black
  • Refinish and restore the air intake assembly, including a new DMC sticker
  • Refinish the used coil cover assembly with SEM Trim Black & new sticker
  • Refinish and restore the lower engine cover prop
  • Restore the lower engine cover with fiberglass repair, SEM Trim Black paint. This includes painting the grills with stainless steel paint, refinishing the grill cover retaining strips, replacing any missing retaining strips, and new stickers on the lower engine cover
  • Restore the metal engine bay light switch bracket and corresponding support bar
  • Clean the zip-on tubing that goes around the wiring harness and the support bar
  • Restore the license plate bezel with SEM Trim Black
  • Restore coolant reservoir brackets using stainless steel paint
  • Replace most of the rusty oil pan bolts and clean the bottom bolts on the timing cover
I also dedicated a lot of time to clean up rusty and/or dirty bolts, washers, and nuts with a wire wheel. After dedicating many hours to do this, I realized that many of these items will simply rust again in the future. I have been slowly replacing many of them now with stainless steel parts so that I never have to worry about them rusting again. I have been finding the nuts and bolts and washers at my local hardware stores, but I often find they don't have many of the sizes I need in stock. Since it's not an urgent job, I find it often gives me something to do when I want to get out of the house.

This is a before and after of the engine bay when nearly everything was put back together:

Before:

After:

Lower engine cover before restoration. Note the original stickers and rusty or missing grill cover retaining strips:


After the restoration. Note the grills now finished with stainless steel paint & a protective clear coat, new stickers, restored and replaced retaining strips. I also used black RTV sealant around the edge of the grills in addition to the retaining strips. Other owners have done this to eliminate the rattle of the grills. So far, so good.



Before restoring the engine bay light switch bracket. This was one of the biggest eye sores in the engine bay with the rusty bracket and rusty nuts and bolts. This was ground down to the metal, cleaned with acetone, painted with black POR15 a couple of times, and then finished with SEM Trim Black.


After restoration. Included new nuts, bolts, washers, and engine bay light switch:

The old coil cover was cracked and the sticker was turning yellow. This new cover with fresh sticker really helped clean up the engine bay:

In addition to getting vintage vehicle plates, I also painted the fading license plate bezel using SEM Trim Black, which helped improve the look a lot.


Here is a close up of the stainless steel nuts and washers on the lower engine cover hinge. They look much better than the rusting originals that were there before:

Some things that I would like to do in the near future:
  • Continue replacing hardware with stainless steel replacements
  • Get the air conditioning working, which will likely involve converting from R12 to R134a
  • Restore the side louvres on the rear quarter panels with SEM Trim Black
  • Replace the door headliners
More updates to come.

Monday, August 19, 2013

History of my purchases & repairs

I have been adding my receipts to the stack of receipts from the previous owner and I compiled them all into an Excel spreadsheet. I may or may not keep this updated moving forward, depending on whether or not I remember to do it. It's surprising how quickly things can add up when you're trying to take your car to the next level of appearance and reliability.

My totals, including shipping costs, is now over $5,200 with more to come. See below for an in-depth look at all of the purchases. Everything except for the stainless panel repair was completed by me, so I was only paying for labor with my own time and sweat.


Below are my purchases from DMC Houston:





Part Number Description Quantity Price Total w/o Shipping
105543 Master Cylinder, Brake 1 124.95 124.95
100469 Hub carrier, LH 1 299.00 299.00
106272 Screw, Rear lens 5 0.92 4.60
100973 Bearing, Rear hub 1 26.95 26.95
100408 Shock absorber, rear pair 1 75.00 75.00
101042 Link compl, lower 1 75.81 75.81
108099 Washer M12 2 3.23 6.46
108469 Pipe, RR Calp LH 1 29.95 29.95
108514 Nut, Stub Axl. INR.RH 2 8.54 17.08
SP10776 Washer M12 x 32 Large 1 0.45 0.45
SP10058 Washer 1/2" x 1" flat 1 0.24 0.24
SP10059 Nut, 1/2UNF 1 1.20 1.20
100973 Bearing, Rear hub 1 26.95 26.95
111128 Outer door seal, rear 1 19.95 19.95
SP11304 LED, Lugg/Repl Dome light 1 2.99 2.99
108721 Support buffer LH 1 19.49 19.49
SP10065 Bulb, Frt DI Light 1 1.50 1.50
101742 Rubstrip, Common End 1 9.75 9.75
A1000020 Floor Mats, Black w/ Wht Logo 1 119.60 119.60
K102114B Six-Pack Bosch Filters 1 34.95 34.95
101062 Hose-PCV Oil Fill/Air CL 1 8.12 8.12
100462 Master Cyl, Clutch 1 99.00 99.00
100843 Slave Cyl, Clutch 1 69.00 69.00
106753 Hose, M/Cyl Resvr 1 7.12 7.12
105597 Washer, Striker 1 0.57 0.57
SP10305 Bulb, Interior Lamp 2 1.30 2.60
101977 Cap, Coolant Resvr 1 20.09 20.09
106773 Tubing, Clutch slave cylinder 1 54.54 54.54
SP10611 Rivnut AL 15 0.51 7.65
SP10663 Screw M5x16 15 1.13 16.95
SP10123 Bolt M8x16 14 0.97 13.58
SP10032 Washer M8 Flat 14 0.89 12.46
105200 Label: Unleaded fuel - see kits 1 1.45 1.45
105863 Trip reset shaft 1 14.95 14.95
105855 Spacer, knob 1 4.95 4.95
105865 Knob, odometer 1 3.56 3.56
105866 Nut, odometer knob 1 3.69 3.69
102125 Switch, Thermotime 1 28.02 28.02
109266 Balljoint, lower 1 89.95 89.95





Below are my purchases from DMC MidWest:





Part Number Description Quantity Price Total w/o Shipping
108717 Label: Jump Start - See kit 1 4.20 4.20
110720 Seal, Doorsill - Rubber only 2 16.42 32.84
102575 Air Filter Element 1 7.50 7.50
105068 Label: brake fluid - Kit item 1 1.98 1.98
110096 Air filter label, DMC 1 7.44 7.44
105241 Label, Vac Pipe Route - See kit 1 6.93 6.93
110101 Alternator, 140 AMP #D7333 1 198.00 198.00
106392 Ret Strip 145 mm 2 9.75 19.50
106389 Ret Strip 300 mm 1 9.75 9.75
105199 Label: Emission control 1 6.98 6.98
106090 Label: Neg Ground 1 2.29 2.29
108138 Gasket, Side Marker 1 6.83 6.83
105063 Luggage Compartment strut 2 19.95 39.90
SP10440 Screw M5x12 2 0.47 0.94
SP10101 Washer M5 split 4 0.18 0.72
SP10672 Clip 1 2.21 2.21
SP10722 Lockring 1 0.36 0.36





Below are purchases from Special T:





Part Number Description Quantity Price Total w/o Shipping
100045 Brake caliper left rear unloaded 1 109.95 109.95
111123 Core charge rear caliper 1 350.00 350
109037 Brake pads parking brake (4) 1 20.00 20
109014 Brake parking assembly Rhreman 1 99.95 99.95
GT100110-R Shock absorber rear black 1 49.95 49.95
100119KIT Drive axle boot kits 4 12.95 51.8





Below are purchases from other sources: 





Part Number Description Quantity Price Total w/o Shipping
WLED-WW5 LED t10 Wide Angle Wedge Base Bulb Warm White 5 3.94 19.70
WLED-A-90 LED t10 Wedge Base Bulb Amber 90 degree 1 0.79 0.79
WLED-B-90 LED t10 Wedge Base Bulb Blue 90 degree 1 1.39 1.39
WLED-G-90 LED t10 Wedge Base Bulb Green 90 degree 3 1.39 4.17
WLED-R-90 LED t10 Wedge Base Bulb Red 90 degree 5 0.79 3.95

Cooper Cobra Radial G/T 195-60 14 2 55.90 111.80

Cooper Cobra Radial GT P235/60R-15 98T RWL 2 117.00 234.00

Registration 1 42.00 42.00

Tax, title, fees 1 1072.25 1072.25

Legacy LN46 radio antenna 1 25.00 25.00

Bungee cord by the foot 3/16" black (cargo netting) 8 0.60 4.80

Lower ball joints w/ castle nuts 1 129.44 129.44

Stainless shifter ball (trade for original) 1 0.00 0.00
110227 Coil cover 1 55.00 55.00
101629 Engine bay light switch 1 12.00 12.00
8741 Spectre/Black air ducting 1 21.25 21.25
SEM39143 SEM Trim Black, Aerosol paint 3 10.20 30.60

Stainless Steel paint 2 15.94 31.88

Rustoleum clear coat paint 2 3.05 6.10

POR 15 pint black semi-gloss 1 30.10 30.10
420 Fiberglass repair kit 1 23.42 23.42

Black RTV sealant & 8 oz anti seize lubricant 1 14.36 14.36

Vintage Vehicle plate, vanity plate, registration 1 142.75 142.75










Below are labor costs for any work done I didn't do:





Vendor Description Labor
DMCNW Repair damaged LH rear quarter panel 275.00

DMCNW Shipping & supplies both ways LH rear quarter panel 316.97

Friday, August 16, 2013

History of repairs by previous owners


The previous owner of my DeLorean kept all receipts for all of the parts that he purchased for the car and I have continued this practice since taking ownership. I had a huge stack of receipts that I decided to organize. I entered all the information into an Excel spreadsheet that includes part numbers (if available), part description, order date, quantity, vendor used, price, shipping cost, any labor cost, and totals.

After going through everything, I realized what a great deal I got for my car. I purchased it in 2011 for $14,500. After totaling up the receipts from the previous owner, he alone spent $9,374.30 in parts alone and a total of $10,829.03 when I include shipping and labor! According to him, he sold the car to me for the same price that he purchased it for back in 2006. He was not in a good financial situation, which was why he was selling the car.

I totaled my purchases so far and have spent $3,200+ since purchasing the car out of my own pocket. But that figure also includes the cost to register and title the car. If I were to include the price of all of the parts that were replaced due to damage that my insurance covered, the total cost for me jumps up to $5,150+.

I also found some paperwork from an owner back in the early 90s. There were only a few sheets of paperwork, but the total money spent blew me away. One invoice shows that over $14k was spent in repairs at DeLorean One! Here are the invoices that I had scanned:

In addition to the above repairs, I also found paperwork and receipts from 1990 and 1991 for a tuneup, replacement of the brake master cylinder & servo, R12 evacuation and refill, evaporator core replacement, and some work to repair a leaky intake gasket. Sheesh! Just these additional parts and labor totaled over $2200. I don't know for sure if the invoices for the work totaling more than $14k was actually performed by DeLorean One, but it does appear that these are bills and not just estimates. That means that this owner potentially spent over $16,200 back in the 90s, in addition to the $10,829.03 that the owner before me spent!

Below is the information I entered into the spreadsheet for just the repairs done by the previous owner that had the car from 2006 until I bought it in 2011. As you can see, the previous owner bought the most parts from DMC Houston, but spent more money buying parts from Special T Auto.
  
Below are purchases from DMC Houston by previous owner:





Part Number Description Quantity Price Total w/o Shipping
102101 Seal 16 x 22 Crush 1 0.35 0.35
111104 Drain plug wrench - socket 1 18.85 18.85
102114B Bosch Oil Filter 1 7.5 7.5
100523 Fuel filter 1 14.95 14.95
100523X Filter, Fuel - Kit item 1
0
106685 Pad, Fuel filter 1
0
102101 Seal 16 x 22 Crush 1 0.35 0.35
106977 Washer M12 Copper 2 1.09 2.18
108209 Louver strut 1 19.95 19.95
105952 Valve, air inlet 1 101.25 101.25
SP10353 Clamp, hose 3 0.99 2.97
105927 Duct, air filter 1 14.95 14.95
105926 Duct, temp sensor 1 29.95 29.95

Mirror control 1 28.4 28.4
106128 Seal, Pwr Wdo Wipe RH 1 28.89 28.89
102604 Rotor, Distributor 1 8.95 8.95
101052 Coil, Ign 1 38.06 38.06
102442 Belt, Alternator 1 8.95 8.95
102606 Cap, distributor 1 19.95 19.95
105505 Drive belt, A/C 1 10.35 10.35
106129 Seal, pwr wdo wipe LH 1 28.89 28.89
102489 Gasket, Mix con unit 1 4.5 4.5
106252 Guide, Bat Compt Cov 1 2.51 2.51
SP10850 Nut 3 0.77 2.31
SP10597 Screw M4x20 3 0.33 0.99
101936 Bolt, CLPR Ret 4 1.99 7.96
101262 Bolt M12x125-35 4 3.21 12.84
100735 Bolt, Rear link 2 22.14 44.28
106884 Bolt M12x120 4 2.5 10
100482 Pivot Bolt 2 15.03 30.06
108469 Pipe, RR Calp LH 1 9.9 9.9
SP10058 Washer 1/2" x 1" flat 4 0.24 0.96
SP10059 Nut, 1/2UNF 4 1.2 4.8
SP10868 Washer, M12 x 25 Thin 4 1.56 6.24
SP10178 Nut, M12 Nyloc 4 0.5 2
SP10013 Bolt M10x60 12 1.26 15.12
SP10036 Washer M10 Split 12 0.07 0.84
100469 Hub carrier, LH 1 299 299
SP10219 Bolt M8x20 Trb Bush MTG 4 0.77 3.08
106680 Shim/Washer 10 2.46 24.6
106962 Washer M12 2 1.08 2.16
SP10868 Washer, M12 x 25 Thin 2 1.56 3.12
SP10035 Washer M8 Split 4 0.17 0.68
SP10032 Washer M8 Flat 4 0.89 3.56
100481 Spacer 2 34.4 68.8
101259 Bolt, Lower link 2 5.68 11.36
SP10059 Nut, 1/2UNF 2 1.2 2.4
SP10058 Washer 1/2" x 1" flat 4 0.24 0.96
100481 Spacer 1 34.4 34.4
108607 Wrench, Jack 1 15.59 15.59
SP10649 Screw M6x16 CSK 2 0.19 0.38
106248 Strap, Tool 1 5.18 5.18
108288 Lighter, Cig 1 9.98 9.98
110555 Sender, Fuel 1 99 99
102618 Spring Washer M7 22 0.26 5.72
108903 Noise Isolator, M/T 1 29.65 29.65
102198 Bolt M7x25 22 1.01 22.22
102114B Oil filter, bosch 1 7.5 7.5
K101177 Window switch, pair 1 69.95 69.95
108529 Pad, Console 1 3.35 3.35
108904 Pad, Ash Tray 1 1.22 1.22
102101 Seal 16 x 22 Crush 1 0.35 0.35
K108138 Market light gasket kit 1 18.99 18.99
SP10219 Bolt M8/20 TRB Bush MTG 8 0.77 6.16
106915 Seal Cap-Seat Belt Bolt 2 2.57 5.14
SP10035 Washer M8 Split 8 0.17 1.36
SP10114 Screw M4, Pan-Head 8 0.36 2.88
106429 Socket, Market light 2 10.47 20.94
SP10804 Nut Captive 8 0.24 1.92
101341 Bolt 1/2 x 3.5 UNF 2 3.27 6.54
100478 Spacer 4 0.99 3.96
SP10059 Nut, 1/2UNF 2 1.2 2.4
SP10024 Nut M6 Nyloc 8 0.69 5.52
SP10015 Bolt M6x20 8 0.51 4.08
SP10058 Washer 1/2" x 1" flat 16 0.24 3.84
SP10031 Washer M6 Flat 16 0.17 2.72
100154 Bushing, Lower Arm 1 49.82 49.82
100477 Bolt, Front Lower Link 2 11.06 22.12
SP10027 Nut Nyloc M12 2 0.44 0.88
SP10059 Nut, 1/2UNF 2 1.2 2.4
106130 Adapter, Speedo Cable 1 59.95 59.95
106938 Retaining Ring 1 3.29 3.29
106291 Grommet    1 1.58 1.58
106646 Bracket, Brk Pipe RH 1 4.44 4.44
SP10396 Speedo cable clip 1 0.65 0.65
SP10032 Washer M8 Flat 1 0.89 0.89
101628 Rock Screen, Powder Coated Black 1 69 69
SP10256 Washer LB M6 12 0.44 5.28
SP10030 Nut M6 5 0.24 1.2
SP10041 Bolt M6x16 7 0.51 3.57
110728 Grommets, Stricker Pin 4 2.67 10.68
109100 Key blank, molded 1 12.95 12.95
108562 Pigtail, fan motor 2 41.68 83.36
106022 Rod, Door lock RH 1 24.62 24.62
105519 Retainer 1 3.74 3.74
106115 Unicap, M4 3 0.35 1.05
K101889 Escutcheons, Left and Right 1 34.99 34.99
101666 Latch, LH FRT RH RR 1 27.27 27.27
108095 Brkt, CTR CNSL LH 1 1.26 1.26
SP10135 Screw N8 2 0.44 0.88
106798 Lace, Console trim 2 9.95 19.9
108584 Pad, A Post OTR Fin 2 2.53 5.06
106852 Retainer, Roof Rear 1 6.29 6.29
108282 Mounting pad, Header 2 0.4 0.8
111126 Outer door seal, front 2 19.95 39.9
111976 Mirror pad 1 7.32 7.32
SP10430 Screw N8 6 0.51 3.06
SP10646 Screw, Black 8 1.1 8.8
SP10641 Screw N8 8 0.65 5.2
110192 Lock set, DR LH/RH, Includes 2 keys, 109100 and 106245, Cut to locks 1 74.95 74.95
A4000151 Blending pad 1 3.55 3.55
J33310 Door lock jig 1 25 25
108244 Switch, CTSY Light 2 8.57 17.14
101665 Latch, RH FRT LH RR 1 27.26 27.26
101666 Latch, LF FRT RH RR 1 27.26 27.26
101889 Escutcheon, A/RST LH 1 19.87 19.87
SP10282 Beta rivet 1 0.65 0.65
106959 Seal 1 0.98 0.98
105544 Gasket, Servo m/cyl 1 1.95 1.95
K116600 Seat covers (two seats), black 1 599 599
101526 Hog rings 150 0.39 58.5
SP10028 Nut M10 Nyloc 2 0.44 0.88
SP10036 Washer M10 split 2 0.17 0.34





Purchases from DMC Midwest by previous owner:





Part Number Description Quantity Price Total w/o Shipping
SRUTBAR Shock Tower Strut Bar 1 150 150

Strut bar bolts 2 4 8
JOECOOL Fan Controller 1 175 175





Purchases from DMC Northwest by previous owner:





Part Number Description Quantity Price Total w/o Shipping
106716U Bushing, used 2 9.55 19.1
K1000DP Toby TAB Custom Trailing Arm Bolt Kit 1 74.95 74.95
106708U Reinforcement plate, used 2 3.95 7.9
100464 Seat belt buzzer 1 18.95 18.95
106615 Bezel, seat belt 1 1.85 1.85
SP10817 Clip, lock 1 0.85 0.85
101994DP Bushing, lower steering column (w/inst.) 1 21.95 21.95
K2500DP-BC Wings-A-Loft door lock upgrade combo system 1 294.95 294.95
K2300DP-CM Wings-A-Loft elite remote door opening system (man. Trans.) 1 449.95 449.95
106036U Handle support brkt RH, used 1 19.95 19.95
SP10455  Screw M6 2 0.25 0.5





Purchases from DMC California by previous owner:





Part Number Description Quantity Price Total w/o Shipping
U101697 Adapter, A/C Vent Used 2 8.12 16.24





Purchases from Special T Auto by previous owner:





Part Number Description Quantity Price Total w/o Shipping
106931EXT Muffler heat shield extended 1 72.95 72.95
105927-1 Air breather hose connector 1 9.95 9.95
K4001010ST Manual set+laminated wiring 1 99.95 99.95
30049 Otterstat cooling fans on 92c-off 87c w/gasket 1 24.95 24.95
30158 Air bleeder automatic for coolant lines 1 24.95 24.95
K111168RK-R Relay kit with RPM relay 1 149.95 149.95
102343 8mm hollow bolt fuel fitting 1 5.85 5.85
30413 Brake calipers set of 4 loaded 1 299.8 299.8
100404 Front wheel bearing 2 16.95 33.9
100973 Rear wheel bearings 2 27.95 55.9
SP10052 Front hub bearing retaining clip 2 3.5 7
SP10053 Rear hub bearing retaining clip 2 4.2 8.4
102344 Sealing washer copper 8mm 2 0.25 0.5
109005UF Brake pads set ceramic front 1 49.95 49.95
109012UR Brake pads ceramic rear 1 49.95 49.95
100595-1 Struts for the door in pairs 1 64.95 64.95
30332 Battery cut off switch kit key 1 33.95 33.95
30048 Fuse box replacement 1 119.95 119.95
101045 Starter heat shield stainless 1 16.95 16.95
102763 Oil pressure sending unit 80LB 1 36.95 36.95
118674Kit Complete cooling hose kit w/out rad & wp 1 179.95 179.95
102462 Oil pressure sending unit Light 1 16.95 16.95
100252 Brake rotor rear wheel 2 89.95 179.9
100095 Rotor front  2 89.95 179.9
K109061 Rack boot kit/pair 1 19.95 19.95
30443 Stainless S throttle cover 1 15.95 15.95
100181STA Lug nut stainless steel 2 3.45 6.9
109071 Tie Rod ends w/ new rubber 2 45.9 91.8
100110ST Complete shock kit 1 249.95 249.95
105177N-PR Lower front control arms pair 1 550 550
109266 Lower ball join kit heavy duty 2 19.95 39.9
100181CHR Lug nut solid chrome 14 2.5 35
11085ANST Fuel pump heat res high pre 1 159.95 159.95
101644 Fuel pump boot support bracket Stainless 1 22.95 22.95
106684 Fuel pump boot cape/cover 1 29.75 29.75
30003 Fuel pump 45 degree fitting 1 12.95 12.95
100523 Fuel filter 1 19.95 19.95
101391 Fuel Pump Boot 1 54.5 54.5
110085PK Fuel pump baffle update kit only 1 59.95 59.95
SP10388 Fuel pump boot clamp top #72 1 1.75 1.75
SP10356 Fuel pump boot clamp lower 1 2.75 2.75





Purchases from PJ Grady by previous owner:





Part Number Description Quantity Price Total w/o Shipping
101042 Lower link arm, rear 2 95.81 191.62
100470 Rear Hub Carrier Rh 1 600 600
109073 Nut 2 1.71 3.42
105104 Speedo Adapter Cup 1 15.42 15.42
111412G Lower Speedo Cable (26") 1 58.75 58.75
105257 Boot, Outer Tierod End 1 4.87 4.87
SP10158 Spire Nut Ret 1 2.13 2.13
SP10662 Sems Screw M5 2 1.1 2.2
111488G Tail light C/B (pair) 1 124.95 124.95





Purchases from other sources by previous owner:





Part Number Description Quantity Price Total w/o Shipping

Heated mirror kit 1 159.95 159.95
SE8405 Eclipse SE8405 1 89.95 89.95
SE8235 Eclipse SE8235 1 69.95 69.95
TA-KVT-617DVDRB Kenwood 7" In Dash Monitor DVD/MP3 1 439.95 439.95

BA7s LED blubl - Red 3 0.89 2.67

74 Wedge Base LED bulb - Blue 2 1.19 2.38

74 Wedge Base LED bulb - Red 1 1.19 1.19

BA7s LED bulb - Blue 0.60 3 1.49 4.47

BA7s LED bulb - Red 3 0.89 2.67

BA7s LED bulb - Amber 1 0.89 0.89

74 Wedge Base LED bulb - Green 2 1.19 2.38

T13-x6 Wedge Base LED bulb 2 1.99 3.98

T13-x6 Wedge Base LED bulb 4 1.99 7.96

BA9s-x-12V LED Bayonet Base Bulb 2 0.98 1.96

BA9s-x-12V LED Bayonet Base Bulb 2 0.98 1.96

BA7s LED bulb - Blue BA7S-B 0.60 4 1.49 5.96

BA7s LED bulb - Red BA7S-R 1 0.89 0.89





Purchases from private parties by previous owner:





Part Number Description Quantity Price Total w/o Shipping
100632 Front Valence Spoiler 1 125 125

Lower Control Arm Bushing - NOS 1 10.75 10.75
102372 Cold Start Valve 1 37 37
106896 Idle Speed Motor 1 80.87 80.87

A/C Vent 1 21.5 21.5





Purchases from DMC Europe by previous owner:





Part Number Description Quantity Price Total w/o Shipping

Lower front springs 1 207.98 207.98





Labor paid by previous owner:








Job Labor Cost


Press in hub bearings 53.5


Press out axles 53.5


Bearings pressed in 53.5


Alignment 117.65


Install custom windshield 133.75


Install car seat covers 284.05